Air Compressor for Sand Blasting, Diesel Air Compressor, Portable Diesel Air Compressor manufacturer / supplier in China, offering Portable Air Compressor for Sand Blasting Hg300m-10 Portable Diesel Air Compressor, 18bar 18m3 Diesel Screw Air Compressor for Water Well Drilling Rig, 280m Water Well Drilling Rig Machine for Drilling 140-325mm and so on.
Min. Order / Reference FOB Price | 1 Piece | US $10,000-13,000/ Piece |
---|
Port: | Shanghai, China
|
---|---|
Production Capacity: | 200sets Per Months |
Payment Terms: | L/C, T/T |
Lubrication Style: | Lubricated |
---|---|
Cooling System: | Air Cooling |
Power Source: | Diesel Engine |
Structure Type: | Open Type |
Type: | Twin-Screw Compressor |
Capacity: | 8.5m3/Min |
Model No | HG300M-10 |
Compressor | |
Style | Double screw, single stage compression, Portable |
Air Delivery(m³/min) | 8.5 |
Rated Working pressure (Bar) | 10 |
Range of Working pressure(Bar) | 5-10 |
Lube Capacity(L) | 48 |
Interface Dimension,Quantity | R1.1/2" x 1,R1"x1 |
Tire Specifications | 6.5-16x2 |
Tire Pressure(Kpa) | 500-600 |
Elevation Work Max.(m) | 3000 |
L×W×H(mm) | 2880×1740×1760 |
Weight | 2400 |
Noise dB(A) | 78-80 |
Diesel Engine | |
Model | YC4B115Z |
Style | Cooled stroke 4 direct injection super charge |
Rated Power(Kw/Hp) | 84/115 |
Rated Speed(rpm) | 2400 |
Coolant Volume(L) | 20-24 |
Engine Oil Capacity(L) | 9-12 |
Fuel Tank Capacity(L) | 120-160 |
80% Load oil wear (L/h) | 13-14 |